# Appendix
# Time Format
The time format for requests on the "auth/token" API is: 2006-01-02T15:04:05-0700
The time format of other APIs is ISO8601: 2006-01-02T15:04:05-07:00
# Return Codes
| Return Code | Description |
|---|---|
| -1 | Server internal error |
| 0 | Success |
| 10000 | Missing public parameter |
| 10001 | Parameter error |
| 10002 | System error |
| 10003 | Missing location_country parameter |
| 10004 | Fleet have no permission for this driver |
| 10005 | Missing fleet_id parameter |
| 10006 | Missing lang parameter |
| 10007 | Fleet token error |
| 10008 | fleet_id is forbidden |
| 11000 | Invalid phone number |
| 11001 | Picture data invalid |
| 11002 | Picture size too large |
| 20000 | Wait bind relation already exist |
| 20001 | Driver can not be bind |
| 20002 | Partner can not be driver |
| 20003 | SE driver can not be bind |
| 20004 | Driver not match fleet city |
| 20005 | Driver not audit success |
| 20007 | Failed to get driver bind relation |
| 20008 | You should use bindOldDrv for the driver |
| 20009 | You should use bindNewDrv for the driver |
| 20010 | Bind Relation is not exist |
| 20011 | Bind car failed |
| 20012 | Add car failed |
| 20013 | Update driver info failed |
| 20014 | Update strategy failed |
| 20017 | Failed to unbind driver's car |
| 20018 | Failed to bind car to driver |
| 20019 | Driver have been bind |
| 20020 | Driver have been bind by other fleet |
| 20032 | Failed to unbind driver |
# Countries and Languages
| Country | Abbreviation | Language |
|---|---|---|
| Russia | RU | ru-RU |
| Belarus | BY | ru-RU |
| Kazakhstan | KZ | ru-RU |
| Ukraine | UA | uk-UA |
| Japan | JP | ja-JP |
| United Kingdom | GB | en-AU |
| Australia | AU | en-US |
| New Zealand | NZ | en-AU |
| South Africa | ZA | en-AU |
| Egypt | EG | ar-EG |
| Mexico | MX | es-MX |
| Panama | PA | es-419 |
| Costa Rica | CR | es-419 |
| Brazil | BR | pt-BR |
| Colombia | CO | es-CO |
| Chile | CL | es-419 |
| Peru | PE | es-419 |
| Argentina | AR | es-419 |
# Product Lines
| Enumeration Value | Description |
|---|---|
| 2 | express |
| 13 | minibus |
# Driver Status
| Enumeration Value | Description |
|---|---|
| 1 | Awaiting registration |
| 2 | Under review |
| 3 | Added successfully |
| 4 | Did not pass review |
| 5 | Suspended |
| 6 | Document expired |
| 7 | Abnormal condition |
# Work Status
| Enumeration Value | Description |
|---|---|
| 1 | Online |
| 2 | Idle |
| 3 | Offline |
# Payment Methods
| Enumeration Value | Description |
|---|---|
| 40 | mis Fare waived by Customer Support |
| 41 | mis Fare waived by Customer Support |
| 128 | paypal Password-free Payment |
| 256 | Credit Card |
| 512 | Credit Card |
| 1024 | Cash |
| 2048 | POS Terminal |
| 4096 | Credit Card &POS Terminal |
# Trip Status
| Enumeration Value | Description |
|---|---|
| 1 | Trip accepted |
| 2 | Driver arrived |
| 4 | Trip started |
| 5 | Trip completed |
| 6 | Cancelled before acceptance (by rider) |
| 7 | Cancelled after acceptance (by rider) |
| 11 | Closed by Customer Support |
| 12 | Not completed |
# Document Types
| Enumeration Value | Description |
|---|---|
| passport | Passport |
| id_card | ID Card |
| residence_permit | Residence permit |
# Billing Period Types
| Enumeration Value | Description |
|---|---|
| 0 | Daily |
| 1 | Weekly |
| 2 | Monthly |
# Vehicle Review Status
| Enumeration Value | Description |
|---|---|
| 0 | Default value: Vehicle is not in standard status and cannot go online |
| 1 | Passed review |
| 18 | Document expired |
# Driver’s License Types
| Document Type |
|---|
| A |
| A1 |
| B |
| B1 |
| C |
| C1 |
| D |
| D1 |
| BE |
| CE |
| C1E |
| DE |
| D1E |
| т |
| ть |
| I |
| F |
| AM |
# Types of Cycle Billing Fees
| Fee Type | Description |
|---|---|
| 1001 | Vehicle rental |
| 1002 | Cleaning fee |
| 1003 | Refueling fee |
| 1004 | Mobile phone rental |
| 1005 | Driver withdrawal |
| 1006 | 0% Fleet Commission Pass fee |
| 1007 | Other fees |